8-ch Isolated (Dry, Wet) DI and 8-ch Isolated (Source, PNP, 10~40 VDC) DO Module with LED Display
The M-7055/M-7055D offers 8 isolated channels for digital input and 8 isolated channels for digital output. Either sink- or source-type inputs can be selected via wire connections. All digital input channels are also able to be used as 16-bit counters. The M-7055(D) supports source-type output with short circuit protection. The M-7055D has 16 LED indicators for channel status monitoring. The M-7055(D) supports Modbus RTU and DCON protocols, which can be configured via software. There are also options for configuring power-on and safe values. 4 kV ESD protection and 3750 VDC intra-module isolation are standard, and all hardware specifications are the same as the I-7055(D).
| Model | Digital Input | Digital Output | ||||||
|---|---|---|---|---|---|---|---|---|
| DCON | DCON, Modbus/RTU | Channels | ON Voltage Level | OFF Voltage Level | Channels | Load Voltage | Load Current | Short-circuit Protection |
| I-7044-G | - | 4 (Sink/Source, 3750 Vrms) | +1 VDC Max. | +4 ~ +30 VDC | 8 Open Collector (Sink, 3750 Vrms) | +3.5 ~ +30 V | 375 mA | - |
| I-7050D-G | M-7050D-G | 7 (Source, Non-Isolated) | Open | Close to GND | 8 Open Collector (Sink, Non-Isolated) | 30 mA | ||
| I-7050AD-G | - | 7 (Sink, Non-Isolated) | +4 ~ +30 VDC | +1 VDC Max. | 8 Open Collector (Source, Non-Isolated) | 50 mA | ||
| I-7055D-G | M-7055D-G | 8 (Sink/Source, 3750 VDC) |
Dry: Close to GND Wet: +10 ~ +50 V |
Dry: Open Wet: +4 V Max. |
8 Open Source (Source, 3750 VDC) | +10 ~ +40 V | 650 mA | Yes |
| I-7055D-NPN-G | M-7055D-NPN-G | 8 Open Collector (Sink, 3750 VDC) | +3.5 ~ +50 V | 700 mA | ||||
| - | M-7055UD-G | 8 (Sink/Source, 2000 VDC) | 8 Push-Pull (Sink/Source, 2000 VDC) | +3.5 ~ +80 V | 500 mA | - | ||
| Note: DI channel can be used as DI and low speed (100 Hz) counter. | ||||||||
| CPU Module | |
|---|---|
| Watchdog Timer | Module, Communication (Programmable) |
| Display | |
|---|---|
| Type | I/O LED Indicator |
| Isolation | |
|---|---|
| Intra-module Isolation | 3750 VDC |
| EMS Protection | |
|---|---|
| EFT (IEC 61000-4-4) | ±4 kV for Power Line |
| ESD (IEC 61000-4-2) |
±4 kV Contact for Each Terminal ±8 kV Air for Random Point |
| Surge (IEC 61000-4-5) | ±3 kV for Power Line |
| LED Indicators | |
|---|---|
| Status | 1 x Power and Communication 8 x Digital Input 8 x Digital Output |
| Digital Input/Counter | |
|---|---|
| Channels | 8 |
| Type | Dry Contact, Wet Contact |
| Sink/Source (NPN/PNP) | Sink/Source |
| ON Voltage Level | Dry: Close to GND Wet: +10 ~ +50 VDC |
| OFF Voltage Level | Dry: Open Wet: +4 VDC max. |
| Max. Counts | 65535 (16-bit) |
| Frequency | 100 Hz |
| Min. Pulse Width | 5 ms |
| Effective Distance | 500 m max. |
| Input Impedance | 10 kΩ |
| Overvoltage Protection | ±70 VDC |
| Digital Output | |
|---|---|
| Channels | 8 |
| Type | Open Source |
| Sink/Source (NPN/PNP) | Source |
| Load Voltage | +10 ~ +40 VDC |
| Load Current | 650 mA/Channel |
| Overvoltage Protection | 47 VDC |
| Overload Protection | 1.4 A |
| Short-circuit Protection | Yes |
| Power on Value | Programmable |
| Safe Value | Programmable |
| COM Ports | |
|---|---|
| Ports | 1 x RS-485 |
| Baud Rate | 1200 ~ 115200 bps |
| Data Format | (N, 8, 1) |
| Protocol | Modbus RTU, DCON |
| Power | |
|---|---|
| Reverse Polarity Protection | Yes |
| Input Range | +10 ~ +30 VDC |
| Consumption | 1.6 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 72 x 123 x 35 (W x L x H) |
| Installation | DIN-Rail Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -40 ~ +85 °C |
| Humidity | 10 ~ 95% RH, Non-condensing |