8-ch Thermocouple Input Module with High Voltage Protection
The M-7018/M-7018R is an 8-channel analog input module that supports current, voltage, and thermocouple input. The M-7018R is an upgraded version of the M-7018 that includes an extremely high-quality protection mechanism where the overvoltage protection can be as high as 240 Vrms. The M-7018R is more suitable for critically harsh environments, and the newly-added open thermocouple detection feature makes The M-7018R more attractive than ever.
The M-7018/M-7018R also features 4 kV ESD protection and 3000 VDC intra-module isolation. The M-7018/M-7018R supports Modbus RTU and DCON protocols, which can be configured via software, and all hardware specifications are the same as the I-7018/I-7018R.
| Model | Analog Input | DIO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DCON | Modbus/RTU | Channels | Resolution | Sampling | Range | Sensor Type | Open Wire | Configurable | Overvoltage | |
| I-7011D | M-7011D-G | 1 diff. | 16-bit | 10 Hz | 15 mV – 2.5 V, 20 mA | J, K, T, E, R, S, B, N, C | Yes | - | 5 VDC | DIx1 / DOx2 |
| I-7011PD | - | 1 diff. | 16-bit | 10 Hz | 15 mV – 2.5 V | J, K, T, E, R, S, B, N, C, L, M | Yes | - | 5 VDC | DIx1 / DOx2 |
| - | M-7018-16-G | 16 diff. | 16-bit | 10 Hz | Voltage & Current ranges | J, K, T, E, R, S, B, N, C | Yes | - | 30 VDC | - |
| I-7018-G | M-7018-G | 8 diff. | 16-bit | 10 Hz | Voltage & Current ranges | J, K, T, E, R, S, B, N, C | - | - | 120 VDC | - |
| I-7018P-G | - | 8 diff. | 16-bit | 10 Hz | Voltage & Current ranges | J, K, T, E, R, S, B, N, C, L, M | - | - | 80 VDC | - |
| I-7018R-G | M-7018R-G | 8 diff. | 16-bit | 10 Hz | Voltage ranges | J, K, T, E, R, S, B, N, C | Yes | Yes | 240 Vrms | - |
| I-7019R | M-7019R-G | 8 diff. | 16-bit | 10 Hz | Extended voltage/current | J, K, T, E, R, S, B, N, C, L, M | Yes | Yes | 240 Vrms | - |
| I-7018Z-G/S | M-7018Z-G/S | 10 diff. | 16-bit | 10 Hz | ± ranges + current | J, K, T, E, R, S, B, N, C, L, M | Yes | Yes | 240 Vrms | - |
| - | M-7019Z-G/S | 10 diff. | 16-bit | 10 Hz | Extended ± ranges | J, K, T, E, R, S, B, N, C, L, M | Yes | Yes | 240 Vrms | - |
| Notes:
| ||||||||||
| CPU Module | |
|---|---|
| Watchdog Timer | Module, Communication (Programmable) |
| Isolation | |
|---|---|
| Intra-module Isolation | 3000 VDC |
| EMS Protection | |
|---|---|
| EFT (IEC 61000-4-4) | ±4 kV for Power Line |
| ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal |
| Surge (IEC 61000-4-5) | ±0.5 kV for Power Line |
| LED Indicators | |
|---|---|
| Status | 1 x Power and Communication |
| Analog Input | |
|---|---|
| Channels | 8 Differential |
| Type |
Voltage Current Thermocouple |
| Sensor Type | Thermocouple: J, K, T, E, R, S, B, N, C |
| Range |
Voltage: ±15 mV, ±50 mV, ±100 mV, ±500 mV, ±1 V, ±2.5 V Current: ±20 mA, 0 ~ +20 mA, +4 ~ +20 mA (requires an optional external 125 Ω resistor) |
| Resolution | 16-bit |
| Accuracy | ±0.1% of FSR |
| Sampling Rate | 10 Hz (Total) |
| Input Impedance | > 400 kΩ |
| Common Voltage Protection | 200 VDC |
| Overvoltage Protection | 240 Vrms |
| Overcurrent Protection | Yes |
| Individual Channel Configuration | Yes (*Note1) |
| Open Wire Detection | For Thermocouple Only (Software Selectable, *Note2) |
| COM Ports | |
|---|---|
| Ports | 1 x RS-485 |
| Baud Rate | 1200 ~ 115200 bps |
| Data Format | (N, 8, 1), (N, 8, 2), (E, 8, 1), or (O, 8, 1) |
| Protocol | Modbus RTU, DCON |
| Power | |
|---|---|
| Reverse Polarity Protection | Yes |
| Input Range | +10 ~ +30 VDC |
| Consumption | 1.0 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 72 x 123 x 35 (W x L x H) |
| Installation | DIN-Rail Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -40 ~ +85 °C |
| Humidity | 10 ~ 95% RH, Non-condensing |