Ethernet I/O Module with 8-ch DI, 8-ch DO
The ET-7052 provides 8 wet contact digital input channels and 8 source-type digital output channels. It features optical isolation for 2500 VDC of transient overvoltage protection but doesn't provide channel-to-channel isolation. Each input channel can be used as a 32-bit counter and each output channel can drive a 650 mA load. The power-on value and safe value of the digital output channel are programmable. It can safely be used in applications where hazardous voltages are present.
| DC Digital I/O | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | DI | DO | ||||||
| Channel | Type | Sink/Source (NPN/PNP) |
Channel | Type | Sink/Source (NPN/PNP) |
Max Load Current | ||
| ET-7042 | ET-7242 | – | – | – | 16 | Open Collector | Sink (NPN) | 100 mA / 650 mA |
| ET-7042-UT | ET-7242-UT | |||||||
| PET-7042 | PET-7242 | |||||||
| ET-7044 | ET-7244 | 8 | Wet | Sink/Source | 8 | Open Collector | Sink (NPN) | 300 mA / 650 mA |
| PET-7044 | PET-7244 | |||||||
| – | ET-7245 | – | – | – | 16 | Open Source | Source (PNP) | 600 mA |
| PET-7245 | ||||||||
| ET-7050 | – | 12 | Wet | Sink/Source | 6 | Open Collector | Sink (NPN) | 100 mA |
| PET-7050 | ||||||||
| – | ET-7250A | Dry, Wet | 500 mA | |||||
| PET-7250A | ||||||||
| ET-7051 | ET-7251 | 16 | Wet | Sink/Source | – | – | – | – |
| PET-7051 | PET-7251 | |||||||
| ET-7052 | ET-7252 | 8 | Wet | Sink/Source | 8 | Open Collector | Source (PNP) | 650 mA |
| PET-7052 | PET-7252 | |||||||
| ET-7053 | ET-7253 | 16 | Dry | Source (PNP) | – | – | – | – |
| PET-7053 | PET-7253 | |||||||
| – | ET-7255 | 8 | Dry, Wet | Sink/Source | 8 | Open Collector | Source (PNP) | 650 mA |
| PET-7255 | ||||||||
| Software | |
|---|---|
| Built-in Web Server | Yes |
| CPU Module | |
|---|---|
| Watchdog Timer | Module, Communication (Programmable) |
| Isolation | |
|---|---|
| 2-way Isolation |
Ethernet: 1500 VDC I/O: 2500 VDC |
| EMS Protection | |
|---|---|
| EFT (IEC 61000-4-4) | ±4 kV for Power Line |
| ESD (IEC 61000-4-2) |
±4 kV Contact for Each Terminal ±8 kV Air for Random Point |
| Surge (IEC 61000-4-5) | ±0.5 kV for Power Line |
| LED Indicators | |
|---|---|
| Status | Run, Ethernet |
| Digital Input/Counter | |
|---|---|
| Channels | 8 |
| Type | Wet Contact |
| Sink/Source (NPN/PNP) | Sink/Source |
| ON Voltage Level | +10 ~ +50 VDC |
| OFF Voltage Level | +4 VDC (max.) |
| Max. Counts | 4,294,967,295 (32-bit) |
| Frequency | 500 Hz |
| Min. Pulse Width | 1 ms |
| Input Impedance | 10 KΩ |
| Overvoltage Protection | +70 VDC |
| Digital Output | |
|---|---|
| Channels | 8 |
| Type | Isolated Open Collector |
| Sink/Source (NPN/PNP) | Source |
| Load Voltage | +10 ~ +40 VDC |
| Load Current | 650 mA/channel at 25°C |
| Overvoltage Protection | +47 VDC |
| Short-circuit Protection | Yes |
| Power on Value | Programmable |
| Safe Value | Programmable |
| Ethernet | |
|---|---|
| Ports | 1 x RJ-45, 10/100 Base-TX |
| Access Control | ID, Password and IP Filter |
| Protocol | Modbus TCP, Modbus UDP |
| Power | |
|---|---|
| Reverse Polarity Protection | Yes |
| Consumption | 2.5 W (max.) |
| Powered from Terminal Block | +10 ~ +30 VDC |
| Mechanical | |
|---|---|
| Dimensions (mm) | 72 x 123 x 35 (W x L x H) |
| Installation | DIN-Rail mounting |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, Non-condensing |