PROFIBUS Remote I/O Module (8-channel Isolated Digital Input and 8-channel Isolated Digital Output)
The PROFI-5055 is specially designed for the slave device of PROFIBUS DP protocol. It supports up to 8-channel isolated digital input and 8-channel isolated digital output. Users can easily to choose and configure it by using the GSD file in any PROFIBUS Configurator.
| Model | Digital I/O Modules | ||||||
|---|---|---|---|---|---|---|---|
| Module Name | PROFI-5045 | PROFI-5050 | PROFI-5051 | PROFI-5052 | PROFI-5053 | PROFI-5055 | PROFI-5060 |
| Digital Input (DI) | |||||||
| Channels | — | 16 | 24 | 12 | 24 | 8 | 8 |
| Isolation Voltage | — | — | 3750 Vrms | 5000 Vrms | — | 3750 Vrms | 3750 Vrms |
| Contact | — | Dry | Wet | Wet | Dry | Wet | Wet |
| Sink / Source (NPN/PNP) | — | Sink / Source | Sink / Source | Sink / Source | — | Sink / Source | Sink / Source |
| ON Voltage Level | — | Open | +10 ~ +50 VDC | +4 ~ +30 VDC | Open | +10 ~ +50 VDC | +4 ~ +30 VDC |
| OFF Voltage Level | — | Close to IN.GND | +4 VDC Max. | +1 VDC Max. | Close to IN.GND | +4 VDC Max. | +1 VDC Max. |
| Input Impedance | — | — | 10 KΩ | 3 KΩ | — | 10 KΩ | 3 KΩ |
| Digital Output (DO) | |||||||
| Channels | 24 | 8 | — | — | — | 8 | 4 |
| Isolation Voltage | 3750 Vrms | — | — | — | — | 3750 Vrms | — |
| Type | Open Collector | Open Collector | — | — | — | Open Collector | Relay (Form C) |
| Sink / Source | Sink | Sink | — | — | — | Sink | — |
| Load Voltage | +10 ~ +40 VDC | +10 ~ +30 VDC | — | — | — | +10 ~ +40 VDC | 30 VDC / 125 VAC |
| Max. Load Current | 650 mA/channel | 30 mA/channel | — | — | — | 650 mA/channel | 0.6A @125VAC, 2A @30VDC |
| LED Indicators | |
|---|---|
| Status | PWR LED, RUN LED |
| Digital Input | |
|---|---|
| Channels |
8 Channels (Sink or Source), Isolated from each other Off Voltage Level: +4V Max On Voltage Level: +10 ~ +50V Input Impedance: 10KΩ in series with opto-coupler Isolation Voltage: 3750 Vrms |
| Digital Output | |
|---|---|
| Channels |
8 Channels (Sink), Isolated with common ground Load Voltage: +10 ~ +40V Maximum Load Current: 650 mA w/o Short-Circuit Protection Isolation Voltage: 3750 Vrms |
| PROFIBUS | |
|---|---|
| Controller | Profichip VPCLS2 |
| Transceiver | ADI ADM2486 |
| Baud Rate | 9.6 k, 19.2 k, 45.45 k, 93.75 k, 187.5 k, 500 k, 1.5 M, 3 M, 6 M, 12 M |
| Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for bus-to-logic |
| Protocol | DP-V0 |
| Power | |
|---|---|
| Consumption | 1 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 91 x 128 x 52 (W x L x H) |
| Installation | DIN-Rail |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75℃ |
| Storage Temperature | -30 ~ +80 ℃ |
| Humidity | 10 ~ 90% RH, Non-condensing |