PROFINET I/O Module (Isolated 16-ch DO)
The PFN-2042 is specially designed for PROFINET IO device. It has 16-channel isolated digital outputs, and is suited in various industrial applications. You can access and configure it by using the GSDML file in any PROFINET Engineering tool.
| Model | Digital Input & Output Module | |||||
|---|---|---|---|---|---|---|
| Module Name | PFN-2042 | PFN-2051 | PFN-2052 | PFN-2053 | PFN-2055 | PFN-2060 |
| Digital Input | ||||||
| Channels | - | 16 | 8 | 16 | 8 | 6 |
| Contact | Dry + Wet | Wet | Dry | Dry + Wet | Dry + Wet | |
| Sink / Source | Dry: Source Wet: Sink/Source |
Sink/Source | Source | Dry: Source Wet: Sink/Source |
Dry: Source Wet: Sink/Source |
|
| Wet Contact ON Voltage | +10 ~ 50 VDC | +4 ~ 30 VDC | - | +10 ~ 50 VDC | +10 ~ 50 VDC | |
| Wet Contact OFF Voltage | +4 VDC Max. | +1 VDC Max. | - | +4 VDC Max. | +4 VDC Max. | |
| Dry Contact ON | Close to GND | - | Close to GND | Close to GND | Close to GND | |
| Dry Contact OFF | Open | - | Open | Open | Open | |
| Input Impedance | 10 kΩ, 0.5 W | 3 kΩ, 0.3 W | 3 kΩ, 0.3 W | 10 kΩ, 0.5 W | 10 kΩ, 0.5 W | |
| Digital Output | ||||||
| Channels | 16 | - | - | - | 8 | 6 |
| Type | Open Collector | Open Collector | Power Relay | |||
| Sink / Source | Sink | Sink | Form A | |||
| Load Voltage | +3.5 ~ 50 VDC | +3.5 ~ 50 VDC | 30 VDC / 125 VAC | |||
| Max. Load Current | 700 mA/Channel | 700 mA/Channel | 2 A @ 30 VDC, 0.6 A @ 125 VAC |
|||
| Overvoltage Protection | 60 VDC | 60 VDC | - | |||
| Overload Protection | Yes | Yes | - | |||
| Power-on Value | Yes | Yes | Yes | |||
| Safe Value | Yes | Yes | Yes | |||
| CPU Module | |
|---|---|
| CPU | 32-bit CPU Core |
| EEPROM | 8 KB |
| Flash Memory | 4 MB |
| SRAM | 32 MB |
| Watchdog Timer | Built-in (CPU) |
| LED Indicators | |
|---|---|
| Status Indicators | PWR LED, S1A LED, S1B LED, S2A LED, S2B LED |
| Digital Output | |
|---|---|
| Channels | 16, Sink (NMOS) |
| Load Voltage | +3.5 ~ +50 VDC |
| Load Current | 700 mA per Channel |
| Ethernet | |
|---|---|
| Supported Services |
ICMP, IGMP, ARP, DHCP, TELNET, TFTP, SNMP, VLAN Priority Tagging |
| PROFINET | |
|---|---|
| Conformance Class | Class B |
| Supported Services |
RTC, RTA, CL-RPC, DCP, LLDP, I&M |
| Cycle Time | Min. 1 ms |
| Protocol Type | PROFINET IO Device |
| Power | |
|---|---|
| Power Consumption | 4 W |
| Mechanical | |
|---|---|
| Dimensions (mm) | 33 × 107 × 126 (W × L × H) |
| Installation | DIN-Rail Mount |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, Non-condensing |