Lora To RS-232/422/485 Interface Converter
This device can be set paring in one master to multiple slaves.It can transmit data by Transparent or Modbus protocol but it’s better to use Modbus because of semi-duplex transmission.This device suitable to collect data from long range, wide area under small packet and loose data transmission requirement.We don’t recommend it for real time control.
| General | |
|---|---|
| CPU | 32-bit MCU, 40 MHz, 16 KB SRAM, 128 KB Flash ROM |
| Protocol | Supports Modbus & Transparent modes |
| LoRa Specifications | |
| Chipset | Semtech SX1272 |
| Frequency | ISM band 862 ~ 936 MHz |
| Receiver Sensitivity | -137 dBm |
| Transmit Power | 20 dBm |
| Sleep Current | 3 µA (power-down state) |
| Current Consumption | TX < 140 mA @ 20 dBm, RX < 10 mA |
| Security | AES 128 / 192 / 256-bit |
| Packet Engine | Up to 256 bytes with CRC |
| Antenna | SMA type, 2 dBi, replaceable |
| Range | Up to 5000 m (free space) |
| Data Rate | 0.244 ~ 18.2 Kbps (LoRa) / 300 Kbps (FSK) |
| Application Mode | Star topology |
| Serial Port | |
| Ports | RS-232 / 422 / 485 (auto-detect, 1 port) |
| RS-232 | Rx, Tx, GND, RTS, CTS (DB9 female) |
| RS-422 | Tx+, Tx-, Rx+, Rx- (surge protection) |
| RS-485 | Data+, Data- (surge protection) |
| Terminal Resistor | Built-in (RS-422 / RS-485) |
| Speed | 9600 bps ~ 115.2 Kbps |
| Parity | None, Odd, Even |
| Data / Stop Bit | 7, 8 bits / 1, 2 stop bits |
| Other Details | |
| Setup Tool | Windows utility |
| Power | DC 9 ~ 24 V / 150 mA @ 9 V, 60 mA @ 24 V |
| LED Indicators | SYS (green), Rx (red), Tx (green) |
| Operating Temp | -10°C ~ 70°C |
| Storage Temp | -20°C ~ 80°C |
| Dimensions | 100 × 90 × 25 mm (W × D × H) |
| Weight | 150 g (excluding power) |