Industrial 10/100 Base-TX to 100 Base-FX Media Converter (Single mode, SC connector)
The NS-200AFCS-T is a Ethernet (10/100 Base-TX) to Media (100 Base-FX) converter. The Ethernet supports 10/100M auto negotiation feature and auto MDI/MDI-X function. NS-200AFCS-T can work normally from -30 ~ 75°C and accepts a wide voltage range from +12 ~ 48 VDC.
| Model | Fiber | Ethernet | Operation Temp. | Power Input | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plastic Casing | Metal Casing | Mode | Port | Speed | Distance | Wavelength | Port | Speed | |||
| NS-200FT | - | Multi-Mode | 1 x ST | 100 M | 2 km | 1300 or 1310 nm | 1 x RJ-45 | 10/100 M | 0 ~ +70 °C | +10 ~ +30 VDC | |
| NS-200FC | - | 1 x SC | |||||||||
| NS-200FCS | - | Single-Mode | 15 km | ||||||||
| NS-200AFT-T | - | Multi-Mode | 1 x ST | 2 km | -30 ~ +75 °C | +12 ~ +48 VDC | |||||
| NS-200AFC-T | - | 1 x SC | |||||||||
| NS-200AFCS-T | - | Single-Mode | 30 km | ||||||||
| NS-200AFCS-60T | - | 60 km | |||||||||
| - | NSM-200G-SFP | - | 1 x SFP | 100/1000 M | - | - | 10/100/1000 M | -30 ~ +75 °C | +12 ~ +48 VDC | ||
| - | NSM-200SX | Multi-Mode | 1 x SC | 1000 M | 0.55 km | 850 nm | |||||
| - | NSM-200SX2 | 2 km | 1310 nm | ||||||||
| - | NSM-200LX | Single-Mode | 10 km | ||||||||
| NS-200WDM-A | - | Single-Mode | 1 x SC | 100 M | 15 km | TX: 1310 nm, RX: 1550 nm | 10/100 M | 0 ~ +70 °C | +12 ~ +48 VDC | ||
| NS-200WDM-B | - | TX: 1550 nm, RX: 1310 nm | |||||||||
| LED Indicators | |
|---|---|
| Status | PWR, 10M, 100M, Link/Act, Full duplex / Half duplex (Fiber Port) |
| Ethernet | |
|---|---|
| Ports | 1 x RJ-45, 10/100Base-TX |
| Standards | IEEE 802.3, 802.3u, 802.3x |
| Processing Type | Store & forward, wire speed switching |
| MAC Table | 1024 |
| Memory Bandwidth | 1.4 Gbps |
| Frame Buffer Memory | 256 Kbit |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Isolation | 1500 Vrms 1 minute |
| Fiber | |
|---|---|
| Ports | 1 × 100Base-FX, SC connector |
| Mode | Single-Mode |
| Fiber Cable | 8.3/125, 8.7/125, 9/125 or 10/125 μm |
| Distance | 30 km |
| Wavelength | 1300 or 1310 nm |
| TX Output |
−15 dBm (Min.) −8 dBm (Max.) |
| RX Sensitivity | −34 dBm |
| RX Overload | −5 dBm |
| Budget | 19 dBm |
| Power | |
|---|---|
| Reverse Polarity Protection | Yes |
| Input Range | +12 VDC ~ +48 VDC (Non-isolation) |
| Consumption | 0.12 A @ 24 VDC |
| Mechanical | |
|---|---|
| Casing | Plastic |
| Dimensions (mm) | 33 × 107 × 78 (W × L × H) |
| Installation | DIN-Rail Mounting |
| Environment | |
|---|---|
| Operating Temperature | −30 °C ~ +75 °C |
| Storage Temperature | −30 °C ~ +85 °C |
| Humidity | 10% ~ 90% RH, non-condensing |