USB to CAN Converter
CAN (Controller Area Network) is a serial bus system especially suited to structure intelligent industry devices networks and build smart automatic control systems. The I-7565 is a cost-efficient device for coupling the CAN-bus to the PC using the standard USB interface by the MS-Windows XP, Win 7, Win 10, Win 11 and Linux operating systems. If you establish the connection between the I-7565 and the PC during the runtime of the computer, the PC automatically loads the relevant device driver (hot plug & play).
The following figure shows the application architecture for I-7565 modules. The PC can be the CAN host, monitor or HMI to access/control the CAN device through the CAN network by the I-7565 Converter. This module let you to communicate with CAN devices easily from PC with USB interface.
The CAN port of I-7565 is an isolated with 3000V isolation. This isolation can protect the local devices from the damage signal coming from CAN network.
The I-7565 Watchdog is a hardware reset circuit to monitor the I-7565’s operation status. When working in harsh or noisy environment, the I-7565 may be down by the external signal. The circuit may let the I-7565 to work continuously and never halt.
There are two indicators on the I-7565.The power indicator can help user to check whether the I-7565 is standby or transmitting/receiving messages. The Error indicator will be turned on when some errors occur on the I-7565.
| Model | USB to CAN Converter series products | ||||
|---|---|---|---|---|---|
| Module Name | I-7565M-HS | I-7565-H1-G | I-7565-H2-G | I-7565-G | tM-7565 |
| CAN Interface | |||||
| CAN Connector | 8-pin terminal block | 9-pin D-Sub | Screw terminal | 9-pin D-Sub | Screw terminal |
| Channel Number | 2 | 1 | 2 | 1 | 1 |
| Baud Rate | 10k ~ 1M + user-defined | 5k ~ 1M + user-defined | 5k ~ 1M + user-defined | 10k ~ 1M + user-defined | 10k ~ 1M + user-defined |
| CAN Filter | Yes | Yes | Yes | Yes | Yes |
| CAN Isolation | 3000 VDC (DC-DC), 2500 Vrms (photo-coupler) | ||||
| Terminal Resistor | Built-in 120Ω | ||||
| Max FPS (@1Mbps) | 15000 | 3000 | 3000 | 279 ~ 360 | 423 ~ 519 |
| CAN FIFO | 512 frames | 256 frames | 128 frames/port | 1000 frames | 256 frames |
| USB Interface | |||||
| USB Type | USB Type-B | ||||
| USB Speed | 480 Mbps | 12 Mbps | 12 Mbps | 110 ~ 921600 bps | 110 ~ 230400 bps |
| Specification | USB 2.0 (High Speed) | USB 1.1 / 2.0 | |||
| USB FIFO | - | 100 frames | 100 frames | 900 frames | 256 bytes |
| Power Supply | USB Powered | ||||
| Miscellaneous | |||||
| HW Timer Send | Yes | Yes | Yes | No | No |
| Error Frame Display | Yes | Yes | Yes | No | No |
| Adjustable Bit Timing | No | Yes | Yes | No | No |
| Supported OS | Win 7/8.1/10/11 | Windows XP / 7 / 10 / 11, Linux | |||
| LabVIEW Support | No | Yes | Yes | UART Driver | No |
| InduSoft Support | No | Yes | Yes | Yes | No |
| Model | USB to CAN FD Converter Series |
|---|---|
| Module Name | I-7565M-FD |
| CAN Interface | |
| CAN Connector | 8-pin terminal block |
| Channel Number | 2 |
| Baud Rate |
CAN: 10 ~ 1000 kbps CAN FD: 100 ~ 10000 kbps |
| CAN Filter | Yes |
| CAN Isolation |
3000 VDC (DC-DC) 2500 Vrms (photo-coupler) |
| Terminal Resistor | Built-in 120Ω |
| Max FPS (@1Mbps) | 3000 fps (Tx/Rx total) |
| CAN FIFO | 128 frames |
| USB Interface | |
| USB Type | USB Type-B |
| USB Speed | 480 Mbps |
| Specification | USB 2.0 (High Speed) |
| USB FIFO | - |
| Power Supply | USB Powered |
| Miscellaneous | |
| HW Timer CAN Send | Yes |
| Error Frame Display | Yes |
| Adjustable Bit Timing | No |
| Supported OS | Windows 7 / 8.1 / 10 |
| LabVIEW Support | No |
| InduSoft Support | No |
| LED Indicators | |
|---|---|
| Status |
1 x Power 1 x CAN status |
| USB | |
|---|---|
| Specification | USB 1.1 and 2.0 standard |
| Connector | 1 x USB Type-B |
| Driver Support | Windows XP, Windows 7, Windows 10, Windows 11, Linux |
| Receive Buffer | 900 data frames |
| CAN | |
|---|---|
| Ports | 1 |
| Specification | CAN 2.0A / 2.0B |
| Baud Rate | 10 kbps ~ 1 Mbps |
| Isolation | 3000 Vrms (CAN side) |
| Terminal Resistor | Selectable 120 Ω termination resistor (jumper configurable) |
| Filter | Yes |
| Receive Buffer | 1000 data frames |
| Power | |
|---|---|
| Input | USB Power Delivery |
| Power Consumption | 1.5 W |
| Mechanical | |
|---|---|
| Casing | Plastic |
| Dimensions (mm) | 72 × 112 × 33 (W × L × H) |
| Installation | DIN-Rail Mounting |
| Environment | |
|---|---|
| Operating Temperature | -25°C ~ +75°C |
| Storage Temperature | -30°C ~ +80°C |
| Humidity | 10% ~ 90% RH (Non-condensing) |