Modbus RTU to CAN Converter
The PLC, HMI and SCADA are popular in the various industrial control applications, but most of them don't provide CAN interfaces. Users always experienced difficulties due to connecting the sensors or actuators which only have a CAN interface. The basic function of I-7530A-MR is compatible with I-7530A, and the "MR" stands for "Modbus RTU". So, the I-7530A-MR supports Modbus RTU protocol in its RS-232/422/485 port. Modbus RTU is popular and widely supported by most of the PLCs, HMIs, and SCADAs. I-7530A-MR is helpful to use standard Modbus RTU protocol to access CAN networks without difficulties. And with the special designed firmware, beside normal received CAN message buffer, it offers special memory space to save up to 100 kinds of CAN messages which are urgent and must be processed immediately. The feature helps the PLC, HMI and SCADA to use Modbus RTU function code 3,4,16 to access CAN devices in a easy way. In Modbus RTU mode, it allows a Modbus RTU master to communicate with CAN devices on a CAN network. The following figure shows the application architecture of this mode.
In pair-connection mode, this module provides the pair connection and transparent communication between the RS-232/485/422 devices via CAN bus. The application architecture may be as follows.
In the Modbus Master mode, it allows many Modbus RTU slaves to communicate with CAN devices on a CAN network. The following figure shows the application architecture in this mode. The Modbus master function can be supported in firmware version v1.11 or later.
| CAN to COM Converter Series | |||||||
|---|---|---|---|---|---|---|---|
| Module Name | I-7530-G | tM-7530 | tM-7530A | I-7530A-G | I-7530A-MR-G | I-7530-FT-G | |
| CAN Interface | |||||||
| CAN Specification | ISO-11898-2 | ISO-11898-2 | ISO-11898-2 | ISO-11898-2 | ISO-11898-3 | ||
| Baud Rate (bps) | 10k ~ 1M | 10k ~ 1M (user-defined) | 10k ~ 1M | 10k ~ 1M (user-defined) | 10k ~ 125k | ||
| CAN Filter | Yes | ||||||
| CAN Isolation | 3000 VDC / 2500–3750 Vrms | None | |||||
| Terminal Resistor | Built-in 120Ω | None | Yes | Built-in 120Ω | Built-in 120Ω | Built-in 1kΩ | |
| Max FPS (@1M) | 279–360 | 423–519 | 279–360 | 370–1250 | 279–360 | ||
| CAN FIFO | 1000 frames | 256 frames | 1000 frames | 128 frames | 1000 frames | ||
| UART Interface | |||||||
| UART | RS-232 | RS-232 | RS-232 / RS-485 / RS-422 | RS-232 | |||
| Baud Rate (bps) | 110 ~ 115200 | 110 ~ 230400 | 110 ~ 115200 | 110 ~ 230400 | 110 ~ 115200 | ||
| Connector | 9-pin D-Sub | 9-pin D-Sub | Terminal block | Terminal block | 9-pin D-Sub | ||
| UART FIFO | 900 frames | 256 bytes | 900 frames | 256 bytes | 900 frames | ||
| Miscellaneous | |||||||
| UART / CAN Conversion | Half-Duplex | Full-Duplex | Half-Duplex | Full-Duplex | Half-Duplex | ||
| Propagation Delay | < 3.5 ms | -- | < 3.5 ms | ||||
| Transparent Communication | One-to-One / One-to-Many | ||||||
| Modbus RTU Slave | No | Yes | No | ||||
| Model | CAN FD to COM Converter Series |
|---|---|
| Module Name | I-7530A-MR-FD |
| CAN Interface | |
| CAN Specification | ISO-11898-2 |
| Baud Rate (bps) |
CAN: 10 ~ 1000 kbps CAN FD: 100 ~ 10000 kbps |
| CAN Filter | Yes |
| CAN Isolation | 3000 VDC / 2500–3750 Vrms |
| Terminal Resistor | Built-in 120Ω |
| Max FPS (@1M bps) | 370 – 1250 |
| CAN FIFO | 64 frames |
| UART Interface | |
| UART |
RS-232 / RS-485 / RS-422 (cannot be used simultaneously) |
| Baud Rate (bps) | 110 ~ 230400 |
| Connector | Screw terminal block |
| UART FIFO | 256 bytes |
| Miscellaneous | |
| UART / CAN Conversion | Full-Duplex |
| Propagation Delay | — |
| Transparent Communication | One-to-One / One-to-Many |
| Modbus RTU Slave | Yes |
| LED Indicators | |
|---|---|
| Status |
1 x Power 1 x CAN status 1 x UART status |
| COM Ports | |
|---|---|
| Ports |
1 x RS-232 1 x RS-485 1 x RS-422 (These ports cannot be used simultaneously) |
| Baud Rate | 300, 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400 bps |
| CAN | |
|---|---|
| Ports | 1 |
| Specification | ISO 11898-2, CAN 2.0A and CAN 2.0B |
| Baud Rate | 10 k ~ 1 M bps |
| Isolation | 3000 VDC (DC-to-DC), 2500 Vrms (photo-coupler) |
| Terminal Resistor | Selectable 120 Ω terminal resistor via jumper |
| Filter | Yes |
| Pin Assignment | CiA DS-102 (CAN_H = 7, CAN_L = 2) |
| Power | |
|---|---|
| Input Range | +10 VDC ~ +30 VDC |
| Consumption | 1.5 W |
| Mechanical | |
|---|---|
| Casing | Plastic |
| Dimensions (mm) | 72 x 118 x 35 (W x L x H) |
| Installation | DIN-Rail |
| Environment | |
|---|---|
| Operating Temperature | -25 ~ +75 °C |
| Storage Temperature | -30 ~ +80 °C |
| Humidity | 10 ~ 90% RH, Non-condensing |